Please read this chart carefully and choose the correct size based on your child's height and weight, not just age.
| Size | Top length | Chest | Pant length | Suitable hight | Age | 
| S/6/80 | 36 | 57 | 30 | 66-75 | 12M | 
| M/8/90 | 38 | 59 | 32 | 75-85 | 24M | 
| L/10/100 | 40 | 60 | 34 | 85-95 | 3T | 
| XL/12/110 | 42 | 62 | 36 | 95-105 | 4T | 
| XXL/14/120 | 44 | 64 | 38 | 105-115 | 5T | 
          
    
    
    
    
